Template:Character.infobox: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
</noinclude> | </noinclude> | ||
<div class="infobox-character"> | <div class="infobox-character"> | ||
<div class="infobox-title"> | <div class="infobox-title">{{PAGENAME}}</div> | ||
<div class="infobox-image">[[File:{{PAGENAME}}.jpg| | <div class="infobox-image">[[File:{{PAGENAME}}.jpg|280px|alt={{{alt}}}]]</div> | ||
<table class="infobox-table">{{#if:{{{ | <table class="infobox-table">{{#if:{{{Chinese|}}}|<tr> | ||
<th> | <th>Name in Chinese</th> | ||
<td>{{{ | <td>{{{Chinese}}}</td> | ||
</tr>}}{{#if:{{{ | </tr>}}{{#if:{{{AKA|}}}|<tr> | ||
<th> | <th>AKA</th> | ||
<td>{{{ | <td>{{{AKA}}}</td> | ||
</tr>}}{{#if:{{{ | </tr>}}{{#if:{{{Nickname|}}}|<tr> | ||
<th> | <th>Nickname</th> | ||
<td>{{{ | <td>{{{Nickname}}}</td> | ||
</tr>}}{{#if:{{{ | </tr>}}{{#if:{{{Title|}}}|<tr> | ||
<th> | <th>Title</th> | ||
<td>{{{ | <td>{{{Title}}}</td> | ||
</tr>}}{{#if:{{{ | </tr>}}{{#if:{{{Affiliation|}}}|<tr> | ||
<th> | <th>Affiliation</th> | ||
<td>{{{ | <td>{{{Affiliation}}}</td> | ||
</tr>}}{{#if:{{{ | </tr>}}{{#if:{{{Relationships|}}}|<tr> | ||
<th>Relationships</th> | <th>Relationships</th> | ||
<td>{{{ | <td>{{{Relationships}}}</td> | ||
</tr>}}{{#if:{{{ | </tr>}}{{#if:{{{Hometown|}}}|<tr> | ||
<th>Hometown</th> | <th>Hometown</th> | ||
<td>{{{ | <td>{{{Hometown}}}</td> | ||
</tr>}}{{#if:{{{ | </tr>}}{{#if:{{{Birthday|}}}|<tr> | ||
<th> | <th>Birthday</th> | ||
<td>{{{ | <td>{{{Birthday}}}</td> | ||
</tr>}}{{#if:{{{ | </tr>}}{{#if:{{{Age|}}}|<tr> | ||
<th> | <th>Age</th> | ||
<td>{{{ | <td>{{{Age}}}</td> | ||
</tr>}}{{#if:{{{ | </tr>}}{{#if:{{{Height|}}}|<tr> | ||
<th>Height</th> | |||
<td>{{{Height}}}</td> | |||
</tr>}}{{#if:{{{Bloodtype|}}}|<tr> | |||
<th>Blood type</th> | |||
<td>{{{Bloodtype}}}</td> | |||
</tr>}}{{#if:{{{Nationality|}}}|<tr> | |||
<th>Nationality</th> | |||
<td>{{{Nationality}}}</td> | |||
</tr>}}{{#if:{{{Firstapp|}}}|<tr> | |||
<th>First appearance</th> | |||
<td>{{{Firstapp}}}</td> | |||
</tr>}}{{#if:{{{Lastapp|}}}|<tr> | |||
<th>Last appearance</th> | |||
<td>{{{Lastapp}}}</td> | |||
</tr>}}{{#if:{{{Death|}}}|<tr> | |||
<th>Death</th> | |||
<td>{{{Death}}}</td> | |||
</tr>}}{{#if:{{{Cast|}}}|<tr> | |||
<th>Cast</th> | <th>Cast</th> | ||
<td>{{{ | <td>{{{Cast}}}</td> | ||
</tr>}}{{#if:{{{Voiceactor|}}}|<tr> | |||
<th>Voice actor</th> | |||
<td>{{{Voiceactor}}}</td> | |||
</tr>}}</table> | </tr>}}</table> | ||
</div> | </div> |
Latest revision as of 05:19, 5 June 2024
okay so now I have to figure out how to call this dang infobox! I think I have a new class set up for it but i am NOT SURE