Huang Congyun: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{character.infobox | ||
| alt = a portrait photograph of Huang Congyun | | alt = a portrait-style photograph of Song Shuai as Huang Congyun in a formal brown suit and spectacles, hands folded, daylight lit.<!-- please enter alt text for the character image --> | ||
| | | Chinese = test <br/>test | ||
| | | AKA = test | ||
| | | Nickname = test | ||
| | | Title = test | ||
| | | Affiliation = test | ||
| | | Relationships = test <!-- use <br/> to create new lines --> | ||
| | | Hometown = test | ||
| | | Birthday = test | ||
| | | Height = test | ||
| | | Bloodtype = test | ||
| Nationality = test | |||
| Firstapp = test | |||
| Lastapp = test | |||
| Death = test | |||
| Cast = test | |||
| Voiceactor = test | |||
}} | }} | ||
=== Family and Early Life === | |||
===Family and Early Life=== | |||
=== Career === | |||
=== Relationships === | |||
=== Throughout the Series === | |||
=== Quotes === | |||
=== Trivia === | |||
=== Appearances === | |||
{{Template:Character.episode | {{Template:Character.episode | ||
|appearance1=major/minor/ | |appearance1 = major/minor/none | ||
|timestamp1= | |timestamp1 = timestamp of first appearance | ||
|notes1= | |notes1 = major character beats in episode <!-- use <br/> to create new lines --> | ||
|appearance2 = major | |||
|timestamp2 = | |||
|notes2 = | |||
|appearance3 = | |||
|timestamp3 = | |||
|notes3 = | |||
|appearance4 = | |||
|timestamp4 = | |||
|notes4 = | |||
|appearance5 = | |||
|timestamp5 = | |||
|notes5 = | |||
|appearance6 = | |||
|timestamp6 = | |||
|notes6 = | |||
|appearance7 = | |||
|timestamp7 = | |||
|notes7 = | |||
|appearance8 = | |||
|timestamp8 = | |||
|notes8 = | |||
|appearance9 = | |||
|timestamp9 = | |||
|notes9 = | |||
|appearance10 = | |||
|timestamp10 = | |||
|notes10 = | |||
|appearance11 = | |||
|timestamp11 = | |||
|notes11 = | |||
|appearance12 = | |||
|timestamp12 = | |||
|notes12 = | |||
|appearance13 = | |||
|timestamp13 = | |||
|notes13 = | |||
|appearance14 = | |||
|timestamp14 = | |||
|notes14 = | |||
|appearance15 = | |||
|timestamp15 = | |||
|notes15 = | |||
|appearance16 = | |||
|timestamp16 = | |||
|notes16 = | |||
|appearance17 = | |||
|timestamp17 = | |||
|notes17 = | |||
|appearance18 = | |||
|timestamp18 = | |||
|notes18 = | |||
|appearance19 = | |||
|timestamp19 = | |||
|notes19 = | |||
|appearance20 = | |||
|timestamp20 = | |||
|notes20 = | |||
|appearance21 = | |||
|timestamp21 = | |||
|notes21 = | |||
|appearance22 = | |||
|timestamp22 = | |||
|notes22 = | |||
|appearance23 = | |||
|timestamp23 = | |||
|notes23 = | |||
|appearance24 = | |||
|timestamp24 = | |||
|notes24 = | |||
|appearance25 = | |||
|timestamp25 = | |||
|notes25 = | |||
|appearance26 = | |||
|timestamp26 = | |||
|notes26 = | |||
|appearance27 = | |||
|timestamp27 = | |||
|notes27 = | |||
|appearance28 = | |||
|timestamp28 = | |||
|notes28 = | |||
|appearance29 = | |||
|timestamp29 = | |||
|notes29 = | |||
|appearance30 = | |||
|timestamp30 = | |||
|notes30 = | |||
|appearance31 = | |||
|timestamp31 = | |||
|notes31 = | |||
|appearance32 = | |||
|timestamp32 = | |||
|notes32 = | |||
|appearance33 = | |||
|timestamp33 = | |||
|notes33 = | |||
|appearance34 = | |||
|timestamp34 = | |||
|notes34 = | |||
|appearance35 = | |||
|timestamp35 = | |||
|notes35 = | |||
|appearance36 = | |||
|timestamp36 = | |||
|notes36 = | |||
|appearance37 = | |||
|timestamp37 = | |||
|notes37 = | |||
|appearance38 = | |||
|timestamp38 = | |||
|notes38 = | |||
}} | }} |
Latest revision as of 04:38, 5 June 2024
Huang Congyun
Name in Chinese | test test |
---|---|
AKA | test |
Nickname | test |
Title | test |
Affiliation | test |
Relationships | test |
Hometown | test |
Birthday | test |
Height | test |
Blood type | test |
Nationality | test |
First appearance | test |
Last appearance | test |
Death | test |
Cast | test |
Voice actor | test |
Family and Early Life
Career
Relationships
Throughout the Series
Quotes
Trivia
Appearances
Episode | Appearance | Time stamp | Notes |
---|---|---|---|
Episode 1 | major/minor/none | timestamp of first appearance | major character beats in episode |
Episode 2 | major | ||
Episode 3 | |||
Episode 4 | |||
Episode 5 | |||
Episode 6 | |||
Episode 7 | |||
Episode 8 | |||
Episode 9 | |||
Episode 10 | |||
Episode 11 | |||
Episode 11 | |||
Episode 13 | |||
Episode 14 | |||
Episode 15 | |||
Episode 16 | |||
Episode 17 | |||
Episode 18 | |||
Episode 19 | |||
Episode 20 | |||
Episode 21 | |||
Episode 22 | |||
Episode 23 | |||
Episode 24 | |||
Episode 25 | |||
Episode 26 | |||
Episode 27 | |||
Episode 28 | |||
Episode 29 | |||
Episode 30 | |||
Episode 31 | |||
Episode 32 | |||
Episode 33 | |||
Episode 34 | |||
Episode 35 | |||
Episode 36 | |||
Episode 37 | |||
Episode 38 |